CPU Socket Type | AM1 |
CPU Type | Athlon / Sempron |
Number of Memory Slots | 2×240pin |
Memory Standard | DDR3 1600 non-ECC, Un-buffered |
Maximum Memory Supported | 16GB |
Channel Supported | Single-channel |
PCI Express 2.0 x16 | 1 x PCI Express 2.0 x16 |
Mini Card Slots | 1 x Mini PCI Express x1 slot(s) |
Mini PCI Express X1 slot(s) doesn't support Mini SATA | |
SATA 6Gb/s | 2 x SATA 6Gb/s |
Audio Chipset | Realtek ALC662 |
Audio Channels | 6 Channels |
LAN Chipset | Realtek 8111G |
Max LAN Speed | 10/100/1000Mbps |
PS/2 | 1 x PS/2 keyboard/mouse port |
COM | 1 |
Video Ports | 1 x DVI-I port(s) (optional) |
1 x D-Sub (VGA) port(s) | |
HDMI | 1 x HDMI |
RJ45 | 1 x RJ45 |
USB 3.0 | 2 x USB 3.0 |
USB 1.1/2.0 | 4 x USB 2.0 |
Audio Ports | 1 x Audio port |
(Line Out/Line In/Mic In) | |
Onboard USB | 2 x USB 2.0 |
Other Connectors | 1 x 24-pin ATX Power Supply connector |
1 x 4-pin CPU_FAN connector with smart fan | |
1 x 4-pin SYS_FAN connector | |
1 x Clear_CMOS button | |
1 x Front panel audio header | |
1 x Onboard Buzzer | |
1 x S/PDIF out header | |
2 x SATA III 6Gb/s connector(s) | |
1 x CLR_CMOS header | |
1 x Parallel port header (LPT) | |
1 x Chassis intrusion header | |
1 x VGA header (optional) | |
Form Factor | Mini ITX |
Power Pin | 24 Pin |