Print Speed | 4.7 _ 6 lps |
Printer fonts | Font 9 x 9 / 7 x 9 |
BIOS | APM 1.2 / ACPI 2.0 / Plug & Play 1.0A / SMBIOS 2.0 |
Paper capacity | 0.05 - 0.08mm,max total thickness 0.14mm |
CPU | Intel CeleronM 1.3GHz, Intel PentiumM 1.8GHz |
Data Interface | RS232 / RS485 / Parallel / USB |
Connectivity | Connection Pass-Through-Functiontype,Direct connection, Baud Rate 2,400~115,200 bps |
Expansion Slot | PCI x 2 |
Storage | FDD (1.44 / 3.5" USB external) can be connected DV |
I/O Ports | COM port x 6: - 4 external with 5V & 12V power, -2 internal for printer / customer display, Mouse po,rt (PS / 2 mini DIN x 1), |
Keyboard port (PS / 2 mini DIN x 1), CRT port, Customer display port (rear,), Drawer port x 1, Parallel x 1 (does not support OI) | |
Dimensions (WHD) | Type A 76mm x 83mm diameter |
Display | 20 columns x 2 lines, Graphic customer display (VFD 256 x 64 dot), Standard clamp pole, Extended pol,e (244mm) |
Power | Power Requirements 24 VDC |
Memory | 2 DIMM slots (1GB max) |
Power Consumption | Universal internally mounted mean 31w |
Brand | EPSON |
Other | Power connector for TM printers, 24V, Power switch soft switch on front for power off, Power supply built-in, 100-240VAC (universal) |