Essentials | |
Status | End of Life |
Launch Date | Q1'12 |
Sequential Read | 550 MB/s |
Sequential Write | 500 MB/s |
Random Read (8GB Span) | 25000 IOPS |
Random Write (8GB Span) | 40000 IOPS |
Latency - Read | 80 µs |
Latency - Write | 85 µs |
Power - Active | 850 mW (MobileMark 2007 Workload) |
Power - Idle | 600 mW (DIPM) |
Vibration - Operating | 2.17 GRMS (5-700 Hz) |
Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) |
Shock (Operating and Non-Operating) | 1,500 G/.5 msec |
Operating Temperature Range | 0°C to 70°C |
Weight | Up to 78 grams |
Mean Time Between Failures (MTBF) | 1,200,000 Hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 1016 |
Package Specifications | |
Components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology |
Capacity | 120 GB |
Form Factor | 2.5" |
Interface | SATA 6.0 Gb/s |
Lithography | 25 nm |
Advanced Technologies | |
Enhanced Power Loss Data Protection | No |
Hardware Encryption | AES 128 bit |