| Drive Capacity | 250.00 GB |
| Interface | PCIe 3.0 x4 |
| Random Read Speed | 210,000 IOPS (4 KB Files) |
| Random Write Speed | 280,000 IOPS (4 KB Files) |
| Sequential Read Speed | 3100 MB/s (128 KB Files) |
| Sequential Write Speed | 1050 MB/s (128 KB Files) |
| Drive Type | SSD |
| Form Factor | M.2 2280 |
| Flash Memory Type | Tri-Level Cell (TLC) |
| SMART Support | Yes |
| TRIM Support | Yes |
| Mean Time Between Failures (MTBF) | 1.8 Million Hours |
| Power Draw |
3.0 W (Active) 16.00 W (Idle) |
| Storage Shock | 1500 G |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Certifications | RoHS, as per Manufacturer |
| Dimensions (W x H x D) | 0.87 x 0.09 x 3.16" / 22.15 x 2.21 x 80.16 mm |
| Weight | 0.31 oz / 8.7 g |