Essentials | |
Status | Launched |
Launch Date | Q2'13 |
Processor Number | G2030 |
# of Cores | 2 |
# of Threads | 2 |
Clock Speed | 3 GHz |
Intel® Smart Cache | 3 MB |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1, 4.2 |
Embedded Options Available | No |
Lithography | 22 nm |
Max TDP | 55 W |
Thermal Solution Specification | 2011C |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
ECC Memory Supported ‡ | yes |
Graphics Specifications | |
Processor Graphics ‡ | Intel® HD Graphics |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Intel® Quick Sync Video | no |
Intel® InTru™ 3D Technology | no |
Intel® Insider™ | no |
Intel® Wireless Display | no |
Intel® Clear Video HD Technology | no |
# of Displays Supported ‡ | 3 |
Expansion Options | |
PCI Express Revision | 2,0 |
PCI Express Configurations ‡ | up to 1x16, 2x8, 1x8 & 2x4 |
Package Specifications | |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Sockets Supported | FCLGA1155 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | no |
Intel® vPro Technology ‡ | no |
Intel® Hyper-Threading Technology ‡ | no |
Intel® Virtualization Technology (VT-x) ‡ | yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | no |
Intel® VT-x with Extended Page Tables (EPT) ‡ | yes |
Intel® 64 ‡ | yes |
Intel® My WiFi Technology | no |
Idle States | yes |
Enhanced Intel SpeedStep® Technology | yes |
Thermal Monitoring Technologies | yes |
Intel® Data Protection Technology | |
Trusted Execution Technology ‡ | no |
Execute Disable Bit ‡ | yes |
Anti-Theft Technology | no |