| Essentials | |
| Status | Launched |
| Launch Date | Q2'14 |
| Processor Number | i5-4690 |
| # of Cores | 4 |
| # of Threads | 4 |
| Clock Speed | 3.5 GHz |
| Max Turbo Frequency | 3.9 GHz |
| Intel® Smart Cache | 6 MB |
| DMI2 | 5 GT/s |
| # of QPI Links | 0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE 4.1/4.2, AVX 2.0 |
| Embedded Options Available | no |
| Lithography | 22 nm |
| Scalability | 1S Only |
| Max TDP | 84 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3-1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported ‡ | No |
| Graphics Specifications | |
| Processor Graphics ‡ | Intel® HD Graphics 4600 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.2 GHz |
| Graphics Video Max Memory | 1.7 GB |
| Intel® Quick Sync Video | yes |
| Intel® InTru™ 3D Technology | yes |
| Intel® Insider™ | yes |
| Intel® Wireless Display | yes |
| Intel® Flexible Display Interface (Intel® FDI) | yes |
| Intel® Clear Video HD Technology | yes |
| # of Displays Supported ‡ | 3 |
| Expansion Options | |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8/2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| TCASE | 72.72°C |
| Package Size | 37.5mm x 37.5mm |
| Graphics and IMC Lithography | 22nm |
| Sockets Supported | FCLGA1150 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Turbo Boost Technology ‡ | 2,0 |
| Intel® vPro Technology ‡ | yes |
| Intel® Hyper-Threading Technology ‡ | no |
| Intel® Virtualization Technology (VT-x) ‡ | yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | yes |
| Intel® TSX-NI | yes |
| Intel® 64 ‡ | yes |
| Intel® My WiFi Technology | yes |
| Idle States | yes |
| Enhanced Intel SpeedStep® Technology | yes |
| Thermal Monitoring Technologies | yes |
| Intel® Identity Protection Technology ‡ | yes |
| Intel® Stable Image Platform Program (SIPP) | yes |
| Intel® Data Protection Technology | |
| AES New Instructions | yes |
| Secure Key | yes |
| Intel® Platform Protection Technology | |
| OS Guard | yes |
| Trusted Execution Technology ‡ | yes |
| Execute Disable Bit ‡ | yes |
| Anti-Theft Technology | yes |