SUMMARY | |
Screen Size | 22" |
PANEL SPECIFICATIONS | |
Screen Size Class (diagonal) | 22" Class (22" diagonal) |
Panel Type | IPS |
Color Gamut (CIE1931) | 0.72 |
Aspect Ratio | 0.672916667 |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 250 |
Contrast Ratio | 5M:1 |
Response Time | 5 ms |
Refresh Rate | 60 Hz |
Viewing Angle | 178 / 178 |
Surface Treatment | Anti-Glare, 3H |
INPUTS/OUTPUTS | |
D-Sub | 1 |
HDMI™ | 1 |
POWER | |
ENERGY STAR® Qualified | Yes |
Type | Adapter |
Input | 100~240V, 50/60Hz |
Normal On (EPA 6.0) | 21W |
SPECIAL FEATURES | |
Reader Mode | Yes |
PC | Yes |
Color Wizard | Yes |
Color Cloning | Yes |
DDC/CI | Yes |
HDCP | Yes |
Super+ Resolution | Yes |
Picture Mode | Yes |
Screen Split (S/W) | Yes |
Flicker Safe | Yes |
DIMENSIONS/WEIGHT | |
Monitor without Stand (WxHxD) | 20.08" x 2.56" x 12.36" |
With Stand (WxHxD) | 20.08" x 7.68" x 16.18" |
Shipping Dimensions (WxHxD) | 22.76" x 15.08" x 4.69" |
With Stand Weight | 6.0 lbs |
Shipping Weight | 8.6 lbs |
STANDARD | |
UL(cUL) | Yes |
FCC-B, CE | Yes |
EPA 6.0 | Yes |
Windows | Yes (win8) |
CABINET / ACCESSORIES | |
VESA® Size (mm) | 75 x 75 |
Power Cord | Yes |
D-Sub | Yes |