The Beauty of Zen
Dimensions | 143.7 x 71.5 x 10.5 mm (5.66 x 2.81 x 0.41 in) |
Weight | 140 g (4.94 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | Capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- Asus ZenUI | |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 8/16 GB, 2 GB RAM |
Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.0, autofocus |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
Radio | To be confirmed |
USB | microUSB v2.0 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
- 5GB free lifetime ASUS WebStorage | |
- MP3/WAV/eAAC+ player | |
- MP4/H.264 player | |
- Document viewer | |
- Photo/video editor |